This study aimed to evaluate different varieties of groundnut introduced from four breeding programs in West Africa for their stability and adaptability in agro-ecological zones of Niger. The study used a randomized complete block design with three replicates at three locations. Analysis of variance revealed significant variation among varieties and the effect of environment on pod yield was highly significant (P<0.001). GGE biplot analysis was used to identify the best varieties for each environment and assess the stability of the newly introduced varieties. The GGE biplot described all the observed variations and explained 98.42% of the total variation, indicating a strong genotype by environment interaction effect. The evaluation of varietal performance indicated that Pyr-370 and Rafeet Car thrived exceptionally well in Bengou and Magaria, respectively, while El_Tarna exhibited the highest performance at Tarna. Variety SH470P was the most stable and productive among the introduced varieties in the different environments, while ICGV86124 was stable but low yielding. On the other hand, the introduced varieties ICGV86024, ICGV-IS14857 and Pyr-370 demonstrated superior productivity, yet their performance inconsistency underscored inherent instability.
Published in | American Journal of Agriculture and Forestry (Volume 12, Issue 2) |
DOI | 10.11648/j.ajaf.20241202.15 |
Page(s) | 107-112 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
GGE Biplot, Stability Analysis, Genotype x Environment Interaction, Pod Yield, Multi-Environment Trial
2.1. Genetic Material and Field Establishment
Variety Code | Varieties | Origin | Cycle | Pest resistance | Drought Tolerance |
---|---|---|---|---|---|
V1 | 55-33 | Senegal | 80 | Sensitive | Tolerant |
V2 | 55-437 | Niger | 90 | Sensitive | Tolerant |
V3 | Diankadapé | Mali | 85 | Resistant | Tolerant |
V4 | El_Tarna | Niger | 85 | Tolerant | Tolerant |
V5 | ICG9346 | Niger | 85-90 | Tolerant | |
V6 | ICGV86015 | Senegal | 90 | Tolerant | |
V7 | ICGV86024 | Mali | 90 | Resistant | Tolerant |
V8 | ICGV86124 | Mali | 85 | Resistant | Tolerant |
V9 | ICGV93305 | Burkina Faso | 90 | ||
V10 | ICGV-IS13825 | ICRISAT Mali | 90 | ||
V11 | ICGV-IS13989 | ICRISAT Mali | |||
V12 | ICGV-IS14857 | ICRISAT Mali | |||
V13 | Kiema | Burkina Faso | 90 | Tolerant | |
V14 | Mai Jimiri_1 | Niger | 90 | Tolerant | |
V15 | Pyr-370 | Senegal | 90-100 | ||
V16 | Rafeet Car | Senegal | 90 | Tolerant | |
V17 | Sanmut 24 | Niger | 80-90 | Resistant | |
V18 | SH470P | Burkina Faso | 90 | ||
V19 | T169-83 | Niger | 90 | Sensitive | Tolerant |
V20 | T177-83 | Niger | 90 | Sensitive | Tolerant |
V21 | Taaru | Senegal | 90 | Tolerant |
2.2. Data Collection
2.3. Statistical Analysis
Source of variation | DF | Sum Sq. | Mean Sq. | F value | Pr (>F) | |
---|---|---|---|---|---|---|
Rep | 2 | 70.05 | 35.03 | 1.42 | 2.7406 | . |
Env | 2 | 10993.15 | 5496.57 | 222.29 | <0.001 | *** |
Varieties | 20 | 1089.83 | 54.49 | 2.2 | 0.005 | ** |
Varieties.Env | 40 | 1714.92 | 42.87 | 1.73 | 0.012 | * |
Residual | 124 | 3066.19 | 24.73 |
3.2. GGE Biplot Analysis
[1] | Kpienbaareh, D., Mohammed, K., Luginaah, I., Wang, J., Bezner, K. R., Lupafya, E., Dakishoni, L. Estimating Groundnut Yield in Smallholder Agriculture Systems Using PlanetScope Data. Land. 2022, 11(10), 1752. |
[2] | Gulluoglu, L., Bakal, H., Onat, B., Kurt, C., Arioglu, H. The effect of harvesting on some agronomic and quality characteristics of peanut grown in mediterranean region (turkey), Turkish Journal of Field Crops. 2016. 21(2), 224-232. |
[3] | Settaluri, V. S., Kandala, C. V. K., Puppala, N., Sundaram, J. Peanuts and Their Nutritional Aspects—A Review, Food and Nutrition Science. 2012, 3(12), 1644-1650. |
[4] | Blümmel, M., Ratnakumar, P., Vadez, V. Opportunities for exploiting variations in haulm fodder traits of intermittent drought tolerant lines in a reference collection of groundnut (Arachis hypogaea L.), Field Crops Research. 2012, 126, 200-206. |
[5] | Savemore, N. N., Manjeru, P., Ncube, B. Pod yield stability and adaptation of groundnut (Arachis hypogaea L.) genotypes evaluated in multi- environmental trials in Zimbabwe, African Journal of Plant Science. 2017, 11(5), 174-184. |
[6] | Daudi, H., Shimelis, H., Mathew, I., Oteng‐Frimpong, R., Ojiewo, C. Varshney, R. K. Genetic diversity and population structure of groundnut (Arachis hypogaea L.) accessions using phenotypic traits and SSR markers: implications for rust resistance breeding, Genetic Resources and Crop Evolution. 2021 68(2), 581-604. |
[7] | Abady, S., Shimelis, H., Janila, P., Mashilo, J. Groundnut (Arachis hypogaea L.) improvement in sub-Saharan Africa: a review, Acta Agriculturae Scandinavica, Section B — Soil & Plant Science. 2019, 69(6), 528–545. |
[8] | Garba, N. M. I., Toudou, A., Ibrahim, M. L. A., Soumana, I., Bakasso, Y. Place of Groundnut in the Cropping System, Constraints, Local Taxonomy and Farmers’ Criteria for Characterizing Groundnut Cultivars in Niger, Asian Journal of Research in Crop Science. 2021, 6(1), 44-60. |
[9] | Bakoye, O., Baoua, I., Sitou, L., Moctar, M. R., Amadou, L., Njoroge, A. W., Murdock, L. L., Baributsa, D. Groundnut Production and Storage in the Sahel: Challenges and Opportunities in the Maradi and Zinder Regions of Niger, Journal of Agricultural Science. 2019. 11(4), 25-34. |
[10] | Sharma, S. P., Leskovar, D. I., Crosby, K. M., Ibrahim, A. M. H. GGE Biplot Analysis of Genotype-by-environment Interactions for Melon Fruit Yield and Quality Traits, HORTSCIENCE. 2020. 55(4), 533-542. |
[11] | Crossa, J., Fox, P. N., Pfeiffer, W. H., Rajaram, S., Gauch, H. G. AMMI adjustment for statistical analysis of an international wheat yield trial, Theoretical and Applied Genetics. 1991. 81(1), 27-37. |
[12] | Yan, W., Tinker, N. A. Biplot analysis of multi-environment trial data: Principles and applications, Canadian Journal of Plant Science. 2006. 86(3), 623-645. |
[13] | Olanrewaju, O. S., Oyatomi, O., Babalola, O. O., Abberton, M. GGE Biplot Analysis of Genotype × Environment Interaction and Yield Stability in Bambara Groundnut. Agronomy. 2021, 11(9), 1839. |
[14] | Aruna, C., Rakshit, S., Shrotria, P. K., Pahuja, S. K., Jain, S. K., Kumar, S. S., Modi, N. D., Deshmukh, D. T., Kapoor, R., Patil, J. V. Assessing genotype-by-environment interactions and trait associations in forage sorghum using GGE biplot analysis, The Journal of Agricultural Science. 2016. 154(1), 73-86. |
[15] | Bhartiya, A., Aditya, J. P., Singh, K., Pushpendra, P., Purwar, J. P., Agrawal, A. AMMI and GGE biplot analysis of multi environment yield trial of soybean in North Western Himalayan state Uttarakhand of India, Legume Research. 2016. 40(2), 306-312. |
[16] | Linus, R. A., Olanrewaju, O. S., Oyatomi, O., Idehen, E. O., Abberton, M. Assessment of Yield Stability of Bambara Groundnut (Vigna subterranea (L.) Verdc.) Using Genotype and Genotype–Environment Interaction Biplot Analysis. Agronomy. 2023, 13(10), 2558. |
[17] | Esan, V. I., Oke, G. O., Ogunbode, T. O., Obisesan, I. A. AMMI and GGE biplot analyses of Bambara groundnut [Vigna subterranea (L.) Verdc.] for agronomic performances under three environmental conditions. Frontiers in Plant Sciences. 2022, 13, 997429. |
APA Style
Mahamane, A. O., Mamadou, C. A., Gounga, M. E., Tidjani, H. Y. (2024). Pod Yield Stability of Best Groundnut Varieties from National Agricultural Research Stations Program in West Africa. American Journal of Agriculture and Forestry, 12(2), 107-112. https://doi.org/10.11648/j.ajaf.20241202.15
ACS Style
Mahamane, A. O.; Mamadou, C. A.; Gounga, M. E.; Tidjani, H. Y. Pod Yield Stability of Best Groundnut Varieties from National Agricultural Research Stations Program in West Africa. Am. J. Agric. For. 2024, 12(2), 107-112. doi: 10.11648/j.ajaf.20241202.15
AMA Style
Mahamane AO, Mamadou CA, Gounga ME, Tidjani HY. Pod Yield Stability of Best Groundnut Varieties from National Agricultural Research Stations Program in West Africa. Am J Agric For. 2024;12(2):107-112. doi: 10.11648/j.ajaf.20241202.15
@article{10.11648/j.ajaf.20241202.15, author = {Abdoul-Razak Oumarou Mahamane and Coulibaly Adama Mamadou and Mahamadou Elhadji Gounga and Halidou Yayé Tidjani}, title = {Pod Yield Stability of Best Groundnut Varieties from National Agricultural Research Stations Program in West Africa }, journal = {American Journal of Agriculture and Forestry}, volume = {12}, number = {2}, pages = {107-112}, doi = {10.11648/j.ajaf.20241202.15}, url = {https://doi.org/10.11648/j.ajaf.20241202.15}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajaf.20241202.15}, abstract = {This study aimed to evaluate different varieties of groundnut introduced from four breeding programs in West Africa for their stability and adaptability in agro-ecological zones of Niger. The study used a randomized complete block design with three replicates at three locations. Analysis of variance revealed significant variation among varieties and the effect of environment on pod yield was highly significant (P<0.001). GGE biplot analysis was used to identify the best varieties for each environment and assess the stability of the newly introduced varieties. The GGE biplot described all the observed variations and explained 98.42% of the total variation, indicating a strong genotype by environment interaction effect. The evaluation of varietal performance indicated that Pyr-370 and Rafeet Car thrived exceptionally well in Bengou and Magaria, respectively, while El_Tarna exhibited the highest performance at Tarna. Variety SH470P was the most stable and productive among the introduced varieties in the different environments, while ICGV86124 was stable but low yielding. On the other hand, the introduced varieties ICGV86024, ICGV-IS14857 and Pyr-370 demonstrated superior productivity, yet their performance inconsistency underscored inherent instability. }, year = {2024} }
TY - JOUR T1 - Pod Yield Stability of Best Groundnut Varieties from National Agricultural Research Stations Program in West Africa AU - Abdoul-Razak Oumarou Mahamane AU - Coulibaly Adama Mamadou AU - Mahamadou Elhadji Gounga AU - Halidou Yayé Tidjani Y1 - 2024/04/29 PY - 2024 N1 - https://doi.org/10.11648/j.ajaf.20241202.15 DO - 10.11648/j.ajaf.20241202.15 T2 - American Journal of Agriculture and Forestry JF - American Journal of Agriculture and Forestry JO - American Journal of Agriculture and Forestry SP - 107 EP - 112 PB - Science Publishing Group SN - 2330-8591 UR - https://doi.org/10.11648/j.ajaf.20241202.15 AB - This study aimed to evaluate different varieties of groundnut introduced from four breeding programs in West Africa for their stability and adaptability in agro-ecological zones of Niger. The study used a randomized complete block design with three replicates at three locations. Analysis of variance revealed significant variation among varieties and the effect of environment on pod yield was highly significant (P<0.001). GGE biplot analysis was used to identify the best varieties for each environment and assess the stability of the newly introduced varieties. The GGE biplot described all the observed variations and explained 98.42% of the total variation, indicating a strong genotype by environment interaction effect. The evaluation of varietal performance indicated that Pyr-370 and Rafeet Car thrived exceptionally well in Bengou and Magaria, respectively, while El_Tarna exhibited the highest performance at Tarna. Variety SH470P was the most stable and productive among the introduced varieties in the different environments, while ICGV86124 was stable but low yielding. On the other hand, the introduced varieties ICGV86024, ICGV-IS14857 and Pyr-370 demonstrated superior productivity, yet their performance inconsistency underscored inherent instability. VL - 12 IS - 2 ER -