Internet, from its beginning so far, has undergone a lot of changes which some of them has changed human’s lifestyle in recent decades. One of the latest changes in the functionality of the Internet has been the introduction of Cloud Computing. Cloud Computing is a new internet service, which involves virtualization, distributed computing, networking, software etc. This technology is becoming popular to provide various services to users. Naturally, any changes and new concepts in the world of technology have its own problems and complexities. Using Cloud Computing is no exception and has many challenges facing the authorities in this area such as load balancing, security, reliability, ownership, data backup and data portability. Load balancing is one of the essential factors to enhance the working performance of the Cloud service provider by shifting of workload among the processors. Proper load balancing aids in minimizing resource consumption, implementing fail-over, enabling scalability, avoiding bottlenecks and over- provisioning etc. Given the importance of the process of load balancing in Cloud Computing, the aim of this paper is to review the process and to compare techniques in this field.
Published in |
International Journal of Intelligent Information Systems (Volume 3, Issue 6-1)
This article belongs to the Special Issue Research and Practices in Information Systems and Technologies in Developing Countries |
DOI | 10.11648/j.ijiis.s.2014030601.11 |
Page(s) | 1-9 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Cloud Computing, Load Balancing, Metrics
[1] | K. S. Rashmi, V. Suma and M. Vaidehi, “Enhanced Load Balancing Approch to Avoid Deadlocks in Cloud,” Special Issue of International Journal of Computer Applications (0975 – 8887) on Advanced Computing and Communication Technologies for HPC Applications (ACCTHPCA), June 2012, pp. 31–35. |
[2] | M. Randles, D. Lamb and A. Taleb-Bendiab, “A Comparative Study into Distributed Load Balancing Algorithms for Cloud Computing,” 24th International Conference on Advanced Information Networking and Applications Workshops, Liverpool, 2010, pp. 1-6. |
[3] | S. Zhang, H. Yan and X. Chen, “Research on Key Technologies of Cloud Computing, ” International Conference on Medical Physics and Biomedical Engineering(2012), Hebei Province, China, pp. 1791–1797. |
[4] | R. P. Padhy and G. P. Rao, “Load Balancing in cloud computing Systems,” Bachelor Thesis, Department of Computer Science and Engineering National Institute of Technology, Rourkela Rourkela-769 008, Orissa, India May 2011, pp. 1-46. |
[5] | P. Membrey, D. Hows and E. Plugge, “Load Balancing in the Cloud,” pp.211 – 224, 2012. |
[6] | S. Begum and C.S.R. Prashanth, “Review of Load Balancing in Cloud Computing, ” IJCSI International Journal of Computer Science Issues , Vol.10, Issue 1,2013. |
[7] | A. M. Alakeel, “A Guide to dynamic Load balancing in Distributed Computer Systems,” International Journal of Computer Science and Network Security (IJCSNS), vol. 10, No. 6, June 2010, pp. 153–160. |
[8] | T. Sharma, V.K. Banga, “Proposed Efficient and Enhanced Algorithm in Cloud Computing,” International Journal of Engineering Research & Technology (IJERT), vol. 2, Issue 2, 2013, pp. 1-6. |
[9] | Y. Ranjith Kumar, M. Madhu Priya and K. Shahu Chatrapati, “Effective Distributed Dynamic Load Balancing For The Clouds,” International Journal of Engineering Research & Technology, vol. 2, 2013, pp. 1-6. |
[10] | A. Khetan, V. Bhushan and S. Ch. Gupta, “A Novel Survey on Load Balancing in Cloud Computing,” International Journal of Engineering Research & Technology (IJERT) , Vol.2, Issue 2 ,2013. |
[11] | D. Escalnte and A. J. Korty, “Cloud Services: Policy and Assessment”, EDUCAUSE Review, vol. 46, July/August 2011. |
[12] | P. V. Patel, H. D. Patel and P. J. Patel, “A Survey on Load Balancing in Cloud Computing” IJERT, vol. 1, November 2012. |
[13] | A. Hamo, A. Saeed, “Towards a Reference Model for Surveying a Load Balancing,” IJCSNS International Journal of Computer Science and Network Security, vol. 13, No. 2, 2013, pp. 42-47. |
[14] | K. Nuaimi, N. Mohamed, M. Nuaimi and J. Al-Jaroodi, “A Survey of Load Balancing in Cloud Computing: Challenes and Algorithmsg,” 2012 IEEE Second Symposium on Network Cloud Computing and Applications, 2012. |
[15] | R. Stanojevic and R. Shorten, “Load balancing vs. distributed rate limiting: a unifying framework for cloud control”, Proceedings of IEEE ICC, Dresden, Germany, August 2009, pp. 1-6. |
[16] | V. Nae, R. Prodan, and T. Fahringer, “Cost-Efficient Hosting and Load Balancing of Massively Multiplayer Online Games”, Proceedings of the 11th IEEE/ACM International Conference on Grid Computing (Grid), IEEE Computer Society, October 2010, pp. 9-17. |
[17] | A. M. Nakai, E. Madeira and L. E. Buzato, “Load Balancing for Internet Distributed Services Using Limited Redirection Rates”, 5th IEEE Latin-American Symposium on Dependable Computing (LADC), 2011, pp. 156-165. |
[18] | T. Wood, P. Shenoy, A. Venkataramani and M. Yousif, “Black-Box and Gray-Box Strategies for Virtual Machine Migration,” Proc. 4th USENIX Symposium on Networked Systems Design; Implementation, Cambridge, April 11–13, 2007, pp. 229–242. |
[19] | T. Kokilavani and G. Amalarethinam, “Load Balanced Min-Min Algorithm for Static Meta-Task Scheduling in Grid Computing” International Journal of Computer Applications, vol. 20, No. 2, April 2011, pp. 43-49. |
[20] | Z. Chaczko, V. Mahadevan, Sh. Aslanzadeh and Ch. Mcdermid, “ Availability and Load Balancing in Cloud Computing, ” 2011 International Conference on Computer and Software Modeling, IACSIT Press, Singapore, vol.14, pp. 134-140. |
[21] | S. Wang, K. Yan, W. Liao, and S. Wang, “Towards a Load Balancing in a Three-level Cloud Computing Network", Proceedings of the 3rd IEEE International Conference on Computer Science and Information Technology (ICCSIT), Chengdu, China, September 2010, pp. 108-113. |
[22] | S. Sethi, A. Sahu and S. K. Jena, “Efficient load Balancing in Cloud Computing using Fuzzy Logic,” IOSR Journal of Engineering (IOSRJEN), vol. 2, 2012, pp. 65-71. |
[23] | Y. Lua, Q. Xiea, G. Kliotb, A. Gellerb, J. R. Larusb and A. Greenber, “Join-Idle-Queue: A novel load balancing algorithm for dynamically scalable web services”, An international Journal on Performance evaluation, In Press, Accepted Manuscript, Available online 3 August 2011. |
[24] | A. Bhadani and S. Chaudhary, “Performance evaluation of web servers using central load balancing policy over virtual machines on cloud”, Proceedings of the Third Annual ACM Bangalore Conference (COMPUTE), January 2010. |
[25] | Kh. Maurya and R. Sinha, “Energy Conscious Dynamic Provisioning of Virtual Machines using Adaptive Migration Thresholds in Cloud Data Center,” International Journal of Computer Science and Mobile Computing, IJCSMC, vol. 2, March 2013, pp.74-82. |
[26] | J. Zhang, S. Zhang, X. Zhang, Y. Lu, S.Wu, “A Dynamic Load Balancing Approach Based on the Remaining Storage Capacity for Mass Storage Systems,” Proceedings of the International Conference on Information Engineering and Applications (IEA) 2012, Springer-Verlag London 2013, pp. 1-7. |
[27] | T. Zuhori, T. Shamrin, R. Tanbin and F. Mahmud, “An Efficient Load Balancing Approach in Cloud Environment by using Round Robin Algorithm,” International Journal of Artificial Intelligence and Mechatronics, vol. 1, 2013, pp. 1-4. |
[28] | J. Bodele and A.Sarje, “Dyanamic Load Balancing With Cost And Energy Optimization In Cloud Computing,“ International Journal of Engineering Research & Technology (IJERT) , vol. 2, Issue 4, 2013, pp. 1006-1010. |
[29] | L. Yao, G. Wu, J. Ren, Y. Zhu and V. Li, “Guaranteeing Fault-Tolerant Load Requirement Balancing Scheme,” Published by Oxford University Press on behalf of The British Computer Society, 2013, pp. 1-8. |
APA Style
Zeinab Goudarzi, Ahmad Faraahi. (2014). Effective Load Balancing in Cloud Computing. International Journal of Intelligent Information Systems, 3(6-1), 1-9. https://doi.org/10.11648/j.ijiis.s.2014030601.11
ACS Style
Zeinab Goudarzi; Ahmad Faraahi. Effective Load Balancing in Cloud Computing. Int. J. Intell. Inf. Syst. 2014, 3(6-1), 1-9. doi: 10.11648/j.ijiis.s.2014030601.11
AMA Style
Zeinab Goudarzi, Ahmad Faraahi. Effective Load Balancing in Cloud Computing. Int J Intell Inf Syst. 2014;3(6-1):1-9. doi: 10.11648/j.ijiis.s.2014030601.11
@article{10.11648/j.ijiis.s.2014030601.11, author = {Zeinab Goudarzi and Ahmad Faraahi}, title = {Effective Load Balancing in Cloud Computing}, journal = {International Journal of Intelligent Information Systems}, volume = {3}, number = {6-1}, pages = {1-9}, doi = {10.11648/j.ijiis.s.2014030601.11}, url = {https://doi.org/10.11648/j.ijiis.s.2014030601.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijiis.s.2014030601.11}, abstract = {Internet, from its beginning so far, has undergone a lot of changes which some of them has changed human’s lifestyle in recent decades. One of the latest changes in the functionality of the Internet has been the introduction of Cloud Computing. Cloud Computing is a new internet service, which involves virtualization, distributed computing, networking, software etc. This technology is becoming popular to provide various services to users. Naturally, any changes and new concepts in the world of technology have its own problems and complexities. Using Cloud Computing is no exception and has many challenges facing the authorities in this area such as load balancing, security, reliability, ownership, data backup and data portability. Load balancing is one of the essential factors to enhance the working performance of the Cloud service provider by shifting of workload among the processors. Proper load balancing aids in minimizing resource consumption, implementing fail-over, enabling scalability, avoiding bottlenecks and over- provisioning etc. Given the importance of the process of load balancing in Cloud Computing, the aim of this paper is to review the process and to compare techniques in this field.}, year = {2014} }
TY - JOUR T1 - Effective Load Balancing in Cloud Computing AU - Zeinab Goudarzi AU - Ahmad Faraahi Y1 - 2014/09/27 PY - 2014 N1 - https://doi.org/10.11648/j.ijiis.s.2014030601.11 DO - 10.11648/j.ijiis.s.2014030601.11 T2 - International Journal of Intelligent Information Systems JF - International Journal of Intelligent Information Systems JO - International Journal of Intelligent Information Systems SP - 1 EP - 9 PB - Science Publishing Group SN - 2328-7683 UR - https://doi.org/10.11648/j.ijiis.s.2014030601.11 AB - Internet, from its beginning so far, has undergone a lot of changes which some of them has changed human’s lifestyle in recent decades. One of the latest changes in the functionality of the Internet has been the introduction of Cloud Computing. Cloud Computing is a new internet service, which involves virtualization, distributed computing, networking, software etc. This technology is becoming popular to provide various services to users. Naturally, any changes and new concepts in the world of technology have its own problems and complexities. Using Cloud Computing is no exception and has many challenges facing the authorities in this area such as load balancing, security, reliability, ownership, data backup and data portability. Load balancing is one of the essential factors to enhance the working performance of the Cloud service provider by shifting of workload among the processors. Proper load balancing aids in minimizing resource consumption, implementing fail-over, enabling scalability, avoiding bottlenecks and over- provisioning etc. Given the importance of the process of load balancing in Cloud Computing, the aim of this paper is to review the process and to compare techniques in this field. VL - 3 IS - 6-1 ER -